By submitting this online membership application, you agree to treat it as the legally binding equivalent of the standard Toastmasters International membership application, and you will be prompted to agree to all the same terms and conditions. If you prefer, you can download and sign the PDF version.
Membership Dues Schedule
| Month | TI Dues | Club Dues | Club New Member | Total | + $25 New Member Fee |
|---|---|---|---|---|---|
| January 1 to April 1, 2026 | 30.00 | 5.00 | 0 | 35.00 | 60.00 |
| February 1 to April 1, 2026 | 20.00 | 5.00 | 0 | 25.00 | 50.00 |
| March 1 to April 1, 2026 | 10.00 | 5.00 | 0 | 15.00 | 40.00 |
| April 1 to October 1, 2026 | 60.00 | 5.00 | 0 | 65.00 | 90.00 |
| May 1 to October 1, 2026 | 50.00 | 5.00 | 0 | 55.00 | 80.00 |
| June 1 to October 1, 2026 | 40.00 | 5.00 | 0 | 45.00 | 70.00 |
| July 1 to October 1, 2026 | 30.00 | 5.00 | 0 | 35.00 | 60.00 |
| August 1 to October 1, 2026 | 20.00 | 5.00 | 0 | 25.00 | 50.00 |
| September 1 to October 1, 2026 | 10.00 | 5.00 | 0 | 15.00 | 40.00 |
| October 1 to April 1, 2026 | 60.00 | 5.00 | 0 | 65.00 | 90.00 |
| November 1 to April 1, 2026 | 50.00 | 5.00 | 0 | 55.00 | 80.00 |
| December 1 to April 1, 2026 | 40.00 | 5.00 | 0 | 45.00 | 70.00 |
